Fleet Management

Total number of vehicles
with Expired Documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
181 AP39UU6538 06-04-2024 ALTIGREEN PROPULSION LABS PVT LTD MD93WD6CZPB5***** 3IM23A010***** 22-03-2026 19-03-2027
182 UK08CB6299 26-04-2025 ASHOK LEYLAND LTD MB1KJCHD5RPB***** RBPZ1***** 25-04-2027 30-06-2026 30-12-2026 30-04-2030 30-04-2027 25-04-2026
183 UK08CB6304 26-04-2025 ASHOK LEYLAND LTD MB1KJCHDXRPB***** RCPZ1***** 25-04-2027 30-06-2026 30-12-2026 30-04-2030 30-04-2027 25-04-2026
184 UK08CB6302 26-04-2025 ASHOK LEYLAND LTD MB1KJCHD7RPB***** RBPZ1***** 25-04-2027 30-06-2026 30-12-2026 30-04-2030 30-04-2027 25-04-2026
185 UK08CB6303 26-04-2025 ASHOK LEYLAND LTD MB1KJCHD0RPB***** RBPZ1***** 25-04-2027 30-06-2026 30-12-2026 30-04-2030 30-04-2027 09-05-2027
186 UK08CB6301 26-04-2025 ASHOK LEYLAND LTD MB1KJCHD2RPB***** RBPZ1***** 25-04-2027 30-06-2026 30-12-2026 30-04-2030 30-04-2027 19-05-2027
187 DL51EV4216 12-01-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0PEB***** 232***** 13-01-2028 08-01-2027
188 DL51EV9283 05-06-2024 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 04-06-2026 30-05-2026
189 NL01AJ7785 None None None
190 MH43CQ8481 07-07-2026 TATA MOTORS LTD MAT883003TGB***** D928201225M***** 01-07-2028 23-06-2027
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh