Fleet Management

Total number of vehicles
with expired fitness documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
11 WB25L6600 05-06-2023 OMEGA SEIKI PVT LTD MD9RP1C23FP5***** 2208E0***** 04-06-2025 13-06-2025 24-04-2027
12 WB11G0217 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-08-2026 18-08-2026 15-08-2027
13 WB11G0205 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 21-08-2026 19-08-2026 15-08-2027
14 WB11G0224 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 239***** 21-08-2026 19-08-2026 15-08-2027
15 WB11G0250 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-08-2026 19-08-2026 15-08-2027
16 WB11G0203 23-08-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 239***** 21-08-2026 19-08-2026 15-08-2027
17 MH43CA1201 16-01-2023 OMEGA SEIKI PVT LTD MD9RPCF21FP5***** 2010E0***** 15-01-2025 01-12-2023
18 KA03AL4174 04-10-2023 TATA MOTORS LTD MAT486022PZE***** 16E6608003236***** 03-10-2025 08-10-2026
19 KA03AL4173 04-10-2023 TATA MOTORS LTD MAT486022PZF***** 16E6608005236***** 03-10-2025 30-09-2026
20 KA03AL4172 04-10-2023 TATA MOTORS LTD MAT486022PZF***** 16E6608005236***** 03-10-2025 30-09-2026
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh