Fleet Management

Total number of vehicles
with expired fitness documents

0

All the uploaded vehicles

SR. No RC No RC Date Maker Chassis No Engine No Fitness MV Tax Insurance Permit NP PUC Actions
21 TN18BL8013 08-05-2023 ALTIGREEN PROPULSION LABS PVT LTD MD93WD6CZPB5***** 3IM23B010***** 07-05-2026 12-08-2026
22 TN18BL8065 08-05-2023 ALTIGREEN PROPULSION LABS PVT LTD MD93WD6CZPB5***** 3IM23B010***** 07-05-2026 12-08-2026
23 TN18BR9048 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-05-2026 25-05-2027 26-05-2029
24 TN18BR9087 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 21-05-2026 30-07-2026 26-05-2029
25 TN18BR9048 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RBB***** 233***** 21-05-2026 25-05-2027 26-05-2029
26 TN18BR9088 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 239***** 21-05-2026 22-05-2027 26-05-2029
27 TN18BR9040 22-05-2024 VE COMMERCIAL VEHICLES LTD MC2EFDRC0RAB***** 232***** 21-05-2026 22-05-2027 26-05-2029
28 DL51EV9276 05-06-2024 TATA MOTORS LTD MAT486022PZE***** 16E6608003236***** 04-06-2026 10-06-2027
29 AS01QC9963 30-09-2023 TATA MOTORS LTD MAT486022PZG***** 16E6608006236***** 29-09-2025 30-09-2024 26-11-2026
30 AS01QC9852 29-09-2023 TATA MOTORS LTD MAT486022PZH***** 03E6608008236***** 28-09-2025 30-09-2024 26-11-2026
© Yellowings Delivery Services Private Limited.
Develop by: Gajendra Pratap Singh